<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomyBinoculars.org &#187; Astronomy Binoculars</title>
	<atom:link href="http://www.astronomybinoculars.org/category/astronomy-binoculars-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomybinoculars.org</link>
	<description>Amazing Astronomy Binoculars</description>
	<lastBuildDate>Wed, 18 May 2011 13:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zion 1&#8243; WA 70X70 Astronomy Star Search Power Binoculars</title>
		<link>http://www.astronomybinoculars.org/zion-1-wa-70x70-astronomy-star-search-power-binoculars/</link>
		<comments>http://www.astronomybinoculars.org/zion-1-wa-70x70-astronomy-star-search-power-binoculars/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[70X70]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/zion-1-wa-70x70-astronomy-star-search-power-binoculars/</guid>
		<description><![CDATA[&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    Price: lowest first
 [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/zion-1-wa-70x70-astronomy-star-search-power-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celestron SkyMaster 25X100 ASTRO Binoculars with deluxe carrying case</title>
		<link>http://www.astronomybinoculars.org/celestron-skymaster-25x100-astro-binoculars-with-deluxe-carrying-case/</link>
		<comments>http://www.astronomybinoculars.org/celestron-skymaster-25x100-astro-binoculars-with-deluxe-carrying-case/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[25x100]]></category>
		<category><![CDATA[ASTRO]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Carrying]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[deluxe]]></category>
		<category><![CDATA[Skymaster]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/celestron-skymaster-25x100-astro-binoculars-with-deluxe-carrying-case/</guid>
		<description><![CDATA[Celestron SkyMaster 25X100 ASTRO Binoculars with deluxe carrying case


Waterproof
Large aperture perfect for low light conditions and stargazing
Integrated tripod adapter
Long eye relief ideal for eyeglass wearers
Diopter adjustment for fine focusing

The Celestron® Skymaster™ large aperture binoculars give you high performance for astronomical viewing or for terrestrial use, especially over long distances. They boast high-quality BaK-4 prisms and [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/celestron-skymaster-25x100-astro-binoculars-with-deluxe-carrying-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen James O&#8217;Meara&#8217;s Observing the Night Sky with Binoculars: A Simple Guide to the Heavens</title>
		<link>http://www.astronomybinoculars.org/stephen-james-omearas-observing-the-night-sky-with-binoculars-a-simple-guide-to-the-heavens/</link>
		<comments>http://www.astronomybinoculars.org/stephen-james-omearas-observing-the-night-sky-with-binoculars-a-simple-guide-to-the-heavens/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Heavens]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[O'Meara's]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Stephen]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/stephen-james-omearas-observing-the-night-sky-with-binoculars-a-simple-guide-to-the-heavens/</guid>
		<description><![CDATA[Stephen James O'Meara's Observing the Night Sky with Binoculars: A Simple Guide to the Heavens


ISBN13: 9780521721707
Condition: USED - Very Good
Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed

Month by month, star by star, object by object, Stephen James O'Meara takes [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/stephen-james-omearas-observing-the-night-sky-with-binoculars-a-simple-guide-to-the-heavens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhumell Tachyon 25&#215;100 Astronomy Binoculars with Tripod Package &#8211; ZHUG028</title>
		<link>http://www.astronomybinoculars.org/zhumell-tachyon-25x100-astronomy-binoculars-with-tripod-package-zhug028/</link>
		<comments>http://www.astronomybinoculars.org/zhumell-tachyon-25x100-astronomy-binoculars-with-tripod-package-zhug028/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[25x100]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Tachyon]]></category>
		<category><![CDATA[Tripod]]></category>
		<category><![CDATA[ZHUG028]]></category>
		<category><![CDATA[Zhumell]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/zhumell-tachyon-25x100-astronomy-binoculars-with-tripod-package-zhug028/</guid>
		<description><![CDATA[Zhumell Tachyon 25x100 Astronomy Binoculars with Tripod Package - ZHUG028

About the Zhumell Tachyon 25x100 Astronomy Binoculars and Tripod PackageThis binocular and tripod set will greatly enhance your astronomical viewing experience. The Zhumell Tachyon 25x100 Astronomical Binocular with Tripod Package includes Zhumell's Tachyon 25x100 astronomical binoculars and the Zhumell Astronomical Tripod. With this package you'll be [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/zhumell-tachyon-25x100-astronomy-binoculars-with-tripod-package-zhug028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barska Cosmos AB10522, Astronomy Binoculars 15&#215;60 WP</title>
		<link>http://www.astronomybinoculars.org/barska-cosmos-ab10522-astronomy-binoculars-15x60-wp/</link>
		<comments>http://www.astronomybinoculars.org/barska-cosmos-ab10522-astronomy-binoculars-15x60-wp/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[15x60]]></category>
		<category><![CDATA[AB10522]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Barska]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/barska-cosmos-ab10522-astronomy-binoculars-15x60-wp/</guid>
		<description><![CDATA[&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    Price: lowest first
 [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/barska-cosmos-ab10522-astronomy-binoculars-15x60-wp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Theater Astronomy:  Using a Real Telescope in a Virtual Sky to Find Deep Sky Objects (Renaix&#8217; Home Theater Deep Sky Program)</title>
		<link>http://www.astronomybinoculars.org/home-theater-astronomy-using-a-real-telescope-in-a-virtual-sky-to-find-deep-sky-objects-renaix-home-theater-deep-sky-program/</link>
		<comments>http://www.astronomybinoculars.org/home-theater-astronomy-using-a-real-telescope-in-a-virtual-sky-to-find-deep-sky-objects-renaix-home-theater-deep-sky-program/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 01:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Renaix']]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/home-theater-astronomy-using-a-real-telescope-in-a-virtual-sky-to-find-deep-sky-objects-renaix-home-theater-deep-sky-program/</guid>
		<description><![CDATA[Home Theater Astronomy:  Using a Real Telescope in a Virtual Sky to Find Deep Sky Objects (Renaix' Home Theater Deep Sky Program)

Use your home theater to locate deep sky objects with a real telescope in a virtual sky using the following:1.  A PC connected to your big screen TV or projector.2.  A [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/home-theater-astronomy-using-a-real-telescope-in-a-virtual-sky-to-find-deep-sky-objects-renaix-home-theater-deep-sky-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Astronomy Binocular Telescope Water Resist</title>
		<link>http://www.astronomybinoculars.org/high-quality-astronomy-binocular-telescope-water-resist/</link>
		<comments>http://www.astronomybinoculars.org/high-quality-astronomy-binocular-telescope-water-resist/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Resist]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/high-quality-astronomy-binocular-telescope-water-resist/</guid>
		<description><![CDATA[&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    Price: lowest first
 [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/high-quality-astronomy-binocular-telescope-water-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20X80 Celestron Astronomy Binoculars 1000yd Tripod</title>
		<link>http://www.astronomybinoculars.org/20x80-celestron-astronomy-binoculars-1000yd-tripod/</link>
		<comments>http://www.astronomybinoculars.org/20x80-celestron-astronomy-binoculars-1000yd-tripod/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 04:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[1000yd]]></category>
		<category><![CDATA[20x80]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/20x80-celestron-astronomy-binoculars-1000yd-tripod/</guid>
		<description><![CDATA[&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish Auctions
Italian Auctions
Dutch Auctions
Polish Auctions
Spanish Auctions
Swiss Auctions
UK Auctions



    



  
    Best Match
    Time: ending soonest
    Time: newly listed
    Price: lowest first
 [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/20x80-celestron-astronomy-binoculars-1000yd-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Vistas: Astronomy for Binoculars and Richest-Field Telescopes</title>
		<link>http://www.astronomybinoculars.org/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes/</link>
		<comments>http://www.astronomybinoculars.org/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[RichestField]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Vistas]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes/</guid>
		<description><![CDATA[Sky Vistas: Astronomy for Binoculars and Richest-Field Telescopes

Praise for Craig Crossen and Gerald Rhemann's, Sky Vistas  Astronomy  "This is a practical and stunningly beautiful guide whose core is a descriptive tour of the best celestial sights: open and globular clusters, nebulae, galaxies, and large areas of sky. The photos in black and white [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/sky-vistas-astronomy-for-binoculars-and-richest-field-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night AstroPhoto Suite &#8211; Windows</title>
		<link>http://www.astronomybinoculars.org/starry-night-astrophoto-suite-windows/</link>
		<comments>http://www.astronomybinoculars.org/starry-night-astrophoto-suite-windows/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars]]></category>
		<category><![CDATA[AstroPhoto]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Starry]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.astronomybinoculars.org/starry-night-astrophoto-suite-windows/</guid>
		<description><![CDATA[Starry Night AstroPhoto Suite - Windows


Plan observing sessions with Event Finder that instantly displays celestial events, such as lunar and solar eclipses and conjunctions, for months far into the future
Create Observing Lists of astronomical objects using a variety of filters such as magnitude, altitude above horizon, type or database. Quickly see what objects you have [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/starry-night-astrophoto-suite-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

