<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstronomyBinoculars.org</title>
	<atom:link href="http://www.astronomybinoculars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomybinoculars.org</link>
	<description>Amazing Astronomy Binoculars</description>
	<lastBuildDate>Wed, 09 Jun 2010 11:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Question on optics for astronomy?</title>
		<link>http://www.astronomybinoculars.org/question-on-optics-for-astronomy/</link>
		<comments>http://www.astronomybinoculars.org/question-on-optics-for-astronomy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alright im having a tough decision here.  Before, I had my heart set on this pair of binoculars    http://www.opticsplanet.net/nikon-10x50-action-binoculars-7218.html
But now im not sure if these will be sufficient for what I want.  I want to be able to view planets with clarity.  People have been raving about this telescope [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/question-on-optics-for-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy buyers guide?</title>
		<link>http://www.astronomybinoculars.org/astronomy-buyers-guide/</link>
		<comments>http://www.astronomybinoculars.org/astronomy-buyers-guide/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hey my birthday is coming up at the end of april and i have been wanting to get a new telescope or a pair of astronomical binoculars. I already have a telescope. But its cheap and not very good. 
I was wondreing what are the pros and cons of getting binculars vs a new telescope.
I [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/astronomy-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>please i need help with astronomy?</title>
		<link>http://www.astronomybinoculars.org/please-i-need-help-with-astronomy/</link>
		<comments>http://www.astronomybinoculars.org/please-i-need-help-with-astronomy/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Please]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i have a pair of helios 10x50 binoculars on a tripod mount and i would like to know what oblects i can see in detail
1,can i see planets in detail
2,can i see nebula in detail
3,please name anything else i can see in detail
Possibly related posts: (automatically generated)

Related posts on Astronomy
Boats and Boating Online Resource Center. [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/please-i-need-help-with-astronomy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Astronomy Help!!!?!?!?!?</title>
		<link>http://www.astronomybinoculars.org/astronomy-help/</link>
		<comments>http://www.astronomybinoculars.org/astronomy-help/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you look with binoculars down a beach on a hot day, you will see that distant objects appear shimmery. How is this related astronomical "seeing".
And why is light from objects near the horizon refracted more strongly?
&#160;

  
    
    

US Auctions
Australian Auctions
Austrian Auctions
Belgian Auctions
Canadian Auctions
French Auctions
German Auctions
Indian Auctions
Irish [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/astronomy-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astronomy equiptment???</title>
		<link>http://www.astronomybinoculars.org/astronomy-equiptment/</link>
		<comments>http://www.astronomybinoculars.org/astronomy-equiptment/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[equiptment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hey i was wondering how powerfull of a telescope or a pair of binoculars have to  be to see mars close up.  
Also how powerful do they have to see jupiters ring.
Possibly related posts: (automatically generated)

Related posts on Astronomy
Carnival of Space 155 &#124; Bad Astronomy &#124; Discover Magazine
Global Warming » Global Warming » [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/astronomy-equiptment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the easiest way to locate M31 (Andromeda Galaxy) starting from Orion?</title>
		<link>http://www.astronomybinoculars.org/whats-the-easiest-way-to-locate-m31-andromeda-galaxy-starting-from-orion/</link>
		<comments>http://www.astronomybinoculars.org/whats-the-easiest-way-to-locate-m31-andromeda-galaxy-starting-from-orion/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[easiest]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[locate]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Recently putting my interest into astronomy into practice, taking a class and needing to memorize a few stars. My vantage point is not the best but I do have binoculars. I am able to find Orion just fine, even aldebaran, I can see Capella but after that I lose my bearings and find it hard [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/whats-the-easiest-way-to-locate-m31-andromeda-galaxy-starting-from-orion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>during an astronomy session?</title>
		<link>http://www.astronomybinoculars.org/during-an-astronomy-session/</link>
		<comments>http://www.astronomybinoculars.org/during-an-astronomy-session/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i was startled at the beauty of orions belt you soon find out it is more than just three stars  i looked at it with a pair of 10x50 helios binoculars and i simply could not belive what i was seeing it seemed to me it was another galaxy infromnt of us !!!!
1,whats your [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/during-an-astronomy-session/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am very interested in astronomy&#8230;?</title>
		<link>http://www.astronomybinoculars.org/i-am-very-interested-in-astronomy/</link>
		<comments>http://www.astronomybinoculars.org/i-am-very-interested-in-astronomy/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am interested but dont want to spend mega bucks on equipment, as I am not certain I will like it. Can you advise me on a suitable telescope/binoculars that will be suitable for seeing basics of planets ( not in detail, blobs will do) but stars?
Will a 30x magnification be suficent?
Possibly related posts: (automatically [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/i-am-very-interested-in-astronomy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>For my astronomy interest?</title>
		<link>http://www.astronomybinoculars.org/for-my-astronomy-interest/</link>
		<comments>http://www.astronomybinoculars.org/for-my-astronomy-interest/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Just wondering what the best type of specification for a pair of binoculars for observing the moon close up and stargazing, etc is. e.g. 10x50 7x50, etc. Also with a decent pair of binoculars for this what kind of details can you see on the moon?
Thanks alot
Possibly related posts: (automatically generated)

Related posts on Astronomy
Rudolph Crater [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/for-my-astronomy-interest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OKay which of these is better for a first time Astronomers?</title>
		<link>http://www.astronomybinoculars.org/okay-which-of-these-is-better-for-a-first-time-astronomers/</link>
		<comments>http://www.astronomybinoculars.org/okay-which-of-these-is-better-for-a-first-time-astronomers/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy Binoculars FAQ]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[OKay]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I called optics planet to ask about the best pair of binoculars (which I read were great for first time astronomers, and they directed me to buy this
http://www.opticsplanet.com/reviews/reviews-bush-ts-785003-2.html
I had been looking at one of these though, and sort of like the idea of having binoculars (this way we could easliy bring them with us places). [...]]]></description>
		<wfw:commentRss>http://www.astronomybinoculars.org/okay-which-of-these-is-better-for-a-first-time-astronomers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
