<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m getting a pair of 10&#215;50 binoculars this week, what will I be able to see?</title>
	<atom:link href="http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/</link>
	<description>Amazing Astronomy Binoculars</description>
	<lastBuildDate>Sat, 21 Aug 2010 17:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vaa burghir</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-2961</link>
		<dc:creator>vaa burghir</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-2961</guid>
		<description>Amazon.com: Stephen James O&#039;Meara&#039;s Observing the Night Sky with Binoculars: A Simple Guide to the Heavens (9780521721707): Stephen James O&#039;Meara: Books</description>
		<content:encoded><![CDATA[<p>Amazon.com: Stephen James O&#39;Meara&#39;s Observing the Night Sky with Binoculars: A Simple Guide to the Heavens (9780521721707): Stephen James O&#39;Meara: Books</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubakra hasken</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-2868</link>
		<dc:creator>hubakra hasken</dc:creator>
		<pubDate>Sun, 04 Apr 2010 13:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-2868</guid>
		<description>Jon?  Is that  you?</description>
		<content:encoded><![CDATA[<p>Jon?  Is that  you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jone mazzi</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-2590</link>
		<dc:creator>jone mazzi</dc:creator>
		<pubDate>Sat, 27 Mar 2010 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-2590</guid>
		<description>Aman komşuları gözlemeye başlama da... :D</description>
		<content:encoded><![CDATA[<p>Aman komşuları gözlemeye başlama da&#8230; <img src='http://www.astronomybinoculars.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaparenno</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-2025</link>
		<dc:creator>vaparenno</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-2025</guid>
		<description>I used to think us euros had geography right, but last week I heard someone saying Lethonia is in the Balkans so I guess not</description>
		<content:encoded><![CDATA[<p>I used to think us euros had geography right, but last week I heard someone saying Lethonia is in the Balkans so I guess not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyslimonar alimorrawi</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1824</link>
		<dc:creator>hyslimonar alimorrawi</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1824</guid>
		<description>Makes me larf  - these comments by septics on a programme which was made in England for the English. It&#039;s just one of many programmes at the time, and this is the only clip on YouTube. Of course you septics don&#039;t understand irony. You should see Millicent Martin&#039;s tribute to JFK on this show.</description>
		<content:encoded><![CDATA[<p>Makes me larf  &#8211; these comments by septics on a programme which was made in England for the English. It&#8217;s just one of many programmes at the time, and this is the only clip on YouTube. Of course you septics don&#8217;t understand irony. You should see Millicent Martin&#8217;s tribute to JFK on this show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ngo frucklenen</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1512</link>
		<dc:creator>ngo frucklenen</dc:creator>
		<pubDate>Sun, 28 Feb 2010 13:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1512</guid>
		<description>New York Yankees MVP Adjustable Cap 
 Twins 
  (11)
Buy new: $14.99 
2 used &amp; new from $14.99
(Ranking is updated hourly. Visit the Bestsellers in Fan Gear list for authoritative information on this product&#039;s current rank.)</description>
		<content:encoded><![CDATA[<p>New York Yankees MVP Adjustable Cap<br />
 Twins<br />
  (11)<br />
Buy new: $14.99<br />
2 used &#038; new from $14.99<br />
(Ranking is updated hourly. Visit the Bestsellers in Fan Gear list for authoritative information on this product&#8217;s current rank.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1342</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1342</guid>
		<description>One possible source for an answer: http://www.cloudynights.com/byauthor.php?author_id=765</description>
		<content:encoded><![CDATA[<p>One possible source for an answer: <a href="http://www.cloudynights.com/byauthor.php?author_id=765" rel="nofollow">http://www.cloudynights.com/byauthor.php?author_id=765</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boatman1</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1334</link>
		<dc:creator>Boatman1</dc:creator>
		<pubDate>Tue, 23 Feb 2010 08:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1334</guid>
		<description>Most of the Messier objects-- the Astronomical League has SEVERAL Binocular Observing Award Clubs---- see this list for all of the binocular award programs- along with instructions on how to get the award.

http://www.astroleague.org/al/obsclubs/EquipmentObservingClubs.html</description>
		<content:encoded><![CDATA[<p>Most of the Messier objects&#8211; the Astronomical League has SEVERAL Binocular Observing Award Clubs&#8212;- see this list for all of the binocular award programs- along with instructions on how to get the award.</p>
<p><a href="http://www.astroleague.org/al/obsclubs/EquipmentObservingClubs.html" rel="nofollow">http://www.astroleague.org/al/obsclubs/EquipmentObservingClubs.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindajune</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1333</link>
		<dc:creator>lindajune</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1333</guid>
		<description>The moon of course will give you hours of interesting observing, since the angle of sunlight changes every night, changing the texture and relief shadows.  Watch the terminator (the line where sunlight and darkness meet) for very interesting shadows and features.

You will be able to see Jupiter&#039;s moons (but just a small dots) - it may be interesting watching them change position each night.

Saturn isn&#039;t much to see, since its rings are almost edge on for several more months, but watch it change week to week as its tilt changes.

Andromeda Galaxy will be lovely - not much detail but you should be able to see at least some spiral structure.

Any globular clusters will be visible, as will any open cluster (one lovely one is the Pleiades in Taurus).

The Orion Nebula is beautiful, as are any other nebula you find (some are faint but some can be quite easy to see in 10x50&#039;s).

See if you can find a book by Terence Dickinson or Phil Harrington on observing the night sky - both talk about binocular observations.</description>
		<content:encoded><![CDATA[<p>The moon of course will give you hours of interesting observing, since the angle of sunlight changes every night, changing the texture and relief shadows.  Watch the terminator (the line where sunlight and darkness meet) for very interesting shadows and features.</p>
<p>You will be able to see Jupiter&#8217;s moons (but just a small dots) &#8211; it may be interesting watching them change position each night.</p>
<p>Saturn isn&#8217;t much to see, since its rings are almost edge on for several more months, but watch it change week to week as its tilt changes.</p>
<p>Andromeda Galaxy will be lovely &#8211; not much detail but you should be able to see at least some spiral structure.</p>
<p>Any globular clusters will be visible, as will any open cluster (one lovely one is the Pleiades in Taurus).</p>
<p>The Orion Nebula is beautiful, as are any other nebula you find (some are faint but some can be quite easy to see in 10&#215;50&#8217;s).</p>
<p>See if you can find a book by Terence Dickinson or Phil Harrington on observing the night sky &#8211; both talk about binocular observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/comment-page-1/#comment-1332</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybinoculars.org/im-getting-a-pair-of-10x50-binoculars-this-week-what-will-i-be-able-to-see/#comment-1332</guid>
		<description>With a tripod and/or very steady hands you will be able to see the four galilean moons of Jupiter. In a dark sky you will be able to see many open clusters and some of the bright globular clusters. M45 (the pleiades), M42 (the orion nebula), and M13 (the hercules cluster) should all be pretty impressive. Also make sure you scan around the milky way in between Altair, Deneb, and Vega. The multitude of stars there is quite impressive. I would suggest that you join a local astronomy club or try and at least get out to some of their public star parties. Many of the members will have large telescopes that will provide beautiful views without the cost or hassle of dealing with your own large telescope.

I hope this helps!</description>
		<content:encoded><![CDATA[<p>With a tripod and/or very steady hands you will be able to see the four galilean moons of Jupiter. In a dark sky you will be able to see many open clusters and some of the bright globular clusters. M45 (the pleiades), M42 (the orion nebula), and M13 (the hercules cluster) should all be pretty impressive. Also make sure you scan around the milky way in between Altair, Deneb, and Vega. The multitude of stars there is quite impressive. I would suggest that you join a local astronomy club or try and at least get out to some of their public star parties. Many of the members will have large telescopes that will provide beautiful views without the cost or hassle of dealing with your own large telescope.</p>
<p>I hope this helps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
